[Rt-commit] rtir branch, 5.0/convert-top-logo-to-svg, created. 4.0.1rc1-141-gcdbfd55c

Blaine Motsinger blaine at bestpractical.com
Fri May 29 11:54:37 EDT 2020


The branch, 5.0/convert-top-logo-to-svg has been created
        at  cdbfd55c11f9722fd5543c5a57855749ee2565a2 (commit)

- Log -----------------------------------------------------------------
commit cdbfd55c11f9722fd5543c5a57855749ee2565a2
Author: Blaine Motsinger <blaine at bestpractical.com>
Date:   Thu May 28 13:41:44 2020 -0500

    Convert the RTIR logo from png to svg

diff --git a/html/Callbacks/RTIR/Elements/Header/Head b/html/Callbacks/RTIR/Elements/Header/Head
index 0f708f5b..6ecc5233 100644
--- a/html/Callbacks/RTIR/Elements/Header/Head
+++ b/html/Callbacks/RTIR/Elements/Header/Head
@@ -49,7 +49,7 @@
 if ($m->request_comp->path =~ m{^/RTIR/}) {
     $ARGSRef->{URL} //= RT::IR->HREFTo("index.html");
     $ARGSRef->{Name} //=  RT->Config->Get('rtirname');
-    $ARGSRef->{LogoURL} //= RT->Config->Get('WebPath')."/static/images/RTIR/rtir-logo.png";
+    $ARGSRef->{LogoURL} //= RT->Config->Get('WebPath')."/static/images/RTIR/rtir-logo.svg";
     push @{$ARGSRef->{BodyClass}},  'rtir';
 }
 # add rtir body class if it's a ticket timer for an RTIR ticket
diff --git a/static/images/RTIR/rtir-logo.png b/static/images/RTIR/rtir-logo.png
deleted file mode 100644
index 85c8bd7f..00000000
Binary files a/static/images/RTIR/rtir-logo.png and /dev/null differ
diff --git a/static/images/RTIR/rtir-logo.svg b/static/images/RTIR/rtir-logo.svg
new file mode 100644
index 00000000..1aaf4545
--- /dev/null
+++ b/static/images/RTIR/rtir-logo.svg
@@ -0,0 +1,193 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 19.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 viewBox="0 0 915.3 118.7" style="enable-background:new 0 0 915.3 118.7;" xml:space="preserve">
+<style type="text/css">
+	.st0{fill:#006699;}
+	.st1{fill:#666667;}
+</style>
+<g>
+	<path class="st0" d="M133,35.5v14.7c0,0.8,0.1,1.3,0.4,1.7c0.3,0.4,0.8,0.7,1.5,0.8v1h-8.4v-1c0.7-0.2,1.2-0.4,1.5-0.8
+		c0.3-0.4,0.4-1,0.4-1.7V16.8c0-0.8-0.1-1.4-0.4-1.7c-0.3-0.4-0.8-0.6-1.5-0.8v-1h22.2c2.7,0,5,0.1,6.8,0.4s3.5,0.8,5,1.8
+		c1.5,0.9,2.6,2.2,3.5,3.8c0.8,1.6,1.2,3.3,1.2,5.2c0,2.2-0.5,4-1.5,5.6c-1,1.6-2.4,2.8-4.1,3.7s-3.7,1.4-5.8,1.6l10.2,15.9
+		c0.6,1,1.5,1.4,2.7,1.4v1h-9.4v-1c0.9-0.1,1.4-0.3,1.4-0.7c0-0.4-0.3-1.1-1-2l-9.1-14.5H133z M133,31.7h16.4c1.8,0,3.4-0.1,4.6-0.2
+		s2.4-0.5,3.4-1.1c1-0.6,1.7-1.4,2.3-2.5c0.5-1.1,0.8-2.2,0.8-3.5c0-1.3-0.3-2.4-0.8-3.5c-0.5-1.1-1.3-1.9-2.3-2.5
+		c-1.2-0.6-2.4-0.9-3.6-1.1c-1.3-0.1-2.8-0.2-4.7-0.2H133V31.7z"/>
+	<path class="st0" d="M179.6,34.8v15h25.9c0.8,0,1.4-0.1,1.7-0.4c0.4-0.3,0.6-0.8,0.8-1.5h1v7.6h-1c-0.2-0.7-0.4-1.2-0.8-1.5
+		c-0.4-0.3-0.9-0.4-1.7-0.4h-32.4v-1c0.7-0.2,1.2-0.4,1.5-0.8c0.3-0.4,0.4-1,0.4-1.7V16.8c0-0.8-0.1-1.4-0.4-1.7
+		c-0.3-0.4-0.8-0.6-1.5-0.8v-1h32c0.8,0,1.3-0.1,1.7-0.4c0.4-0.3,0.7-0.8,0.8-1.5h0.9v7.6h-0.9c-0.2-0.7-0.5-1.2-0.8-1.5
+		c-0.4-0.3-0.9-0.4-1.7-0.4h-25.5V31h16.7c0.8,0,1.3-0.1,1.7-0.4c0.4-0.3,0.7-0.8,0.8-1.5h0.9v7.6h-0.9c-0.2-0.7-0.5-1.2-0.8-1.5
+		c-0.4-0.3-0.9-0.4-1.7-0.4H179.6z"/>
+	<path class="st0" d="M247.1,52.7c-3.2,1.1-6.6,1.6-10.3,1.6c-7.1,0-12.8-1.9-17.1-5.6c-1.5-1.3-2.7-2.7-3.8-4.4
+		c-1-1.6-1.9-3.4-2.4-5.3c-0.6-1.9-0.8-3.8-0.8-5.7c0-1.4,0.2-2.9,0.5-4.3c0.3-1.4,0.8-2.8,1.4-4.1s1.3-2.5,2.2-3.7
+		c0.9-1.2,1.9-2.2,2.9-3.2c4.3-3.7,10-5.5,17.1-5.5c7.1,0,12.8,1.8,17.1,5.5c2.2,1.9,3.9,4.2,5.2,6.9c1.2,2.7,1.9,5.5,1.9,8.4
+		c0,2.3-0.4,4.5-1.2,6.8c-0.8,2.2-1.9,4.2-3.4,6c-1.5,1.8-3.2,3.3-5.1,4.5l4.2,3.2c0.4,0.2,0.8,0.4,1.1,0.4c0.3,0,0.7-0.3,1.3-0.9
+		l0.8,0.6l-5.3,6.6l-0.7-0.8c0.4-0.8,0.6-1.2,0.7-1.4c0-0.5-0.2-0.9-0.5-1.1L247.1,52.7z M243.1,49.7l-1.5-1.2c-1.8-1.3-3.3-2-4.7-2
+		c-1,0-1.9,0.3-2.7,0.9l-0.5-0.8c1.9-1.2,3.8-1.8,5.8-1.8c2.5,0,5.2,1.1,8.1,3.3c2.7-1.6,4.8-3.6,6.3-6.1c1.5-2.5,2.2-5.3,2.2-8.4
+		c0-4.7-1.6-8.7-4.8-11.8c-3.5-3.4-8.3-5-14.4-5c-6.2,0-11,1.7-14.5,5c-3.2,3.2-4.9,7.1-4.9,11.8c0,4.7,1.6,8.6,4.9,11.8
+		c1.3,1.2,2.7,2.2,4.2,3c1.6,0.8,3.2,1.3,4.9,1.7c1.7,0.3,3.5,0.5,5.4,0.5C238.6,50.4,240.7,50.1,243.1,49.7z"/>
+	<path class="st0" d="M268,14.3v-0.9h8.4v0.9c-0.7,0.2-1.2,0.5-1.5,0.8c-0.3,0.4-0.4,0.9-0.4,1.7v22.3c0,2.3,0.1,4,0.4,5.2
+		c0.3,1.2,0.8,2.3,1.7,3.1c2.1,1.9,6,2.9,11.8,2.9c2.7,0,5.1-0.2,7.2-0.6s3.8-1.3,5.1-2.7c1.1-1.2,1.6-3.2,1.6-6.2v-1.6V16.8
+		c0-0.8-0.1-1.3-0.4-1.7c-0.3-0.4-0.8-0.7-1.5-0.8v-0.9h8v0.9c-0.7,0.2-1.2,0.4-1.5,0.8c-0.3,0.4-0.4,0.9-0.4,1.7v23.2
+		c0,2.5-0.3,4.6-0.8,6.3c-0.5,1.7-1.5,3.3-3.1,4.6c-2.8,2.3-7.7,3.5-14.5,3.5c-2.1,0-4-0.1-5.8-0.3c-1.8-0.2-3.5-0.6-5.2-1.2
+		c-1.7-0.6-3.1-1.6-4.3-2.8c-1.2-1.3-2-2.7-2.4-4.3c-0.4-1.6-0.6-3.5-0.6-5.7V16.8c0-0.8-0.1-1.4-0.4-1.7
+		C269.2,14.7,268.7,14.5,268,14.3z"/>
+	<path class="st0" d="M323.1,34.8v15H349c0.8,0,1.4-0.1,1.7-0.4c0.4-0.3,0.6-0.8,0.8-1.5h1v7.6h-1c-0.2-0.7-0.4-1.2-0.8-1.5
+		c-0.4-0.3-0.9-0.4-1.7-0.4h-32.4v-1c0.7-0.2,1.2-0.4,1.5-0.8c0.3-0.4,0.4-1,0.4-1.7V16.8c0-0.8-0.1-1.4-0.4-1.7
+		c-0.3-0.4-0.8-0.6-1.5-0.8v-1h32c0.8,0,1.3-0.1,1.7-0.4c0.4-0.3,0.7-0.8,0.8-1.5h0.9v7.6h-0.9c-0.2-0.7-0.5-1.2-0.8-1.5
+		c-0.4-0.3-0.9-0.4-1.7-0.4h-25.5V31h16.7c0.8,0,1.3-0.1,1.7-0.4c0.4-0.3,0.7-0.8,0.8-1.5h0.9v7.6h-0.9c-0.2-0.7-0.5-1.2-0.8-1.5
+		c-0.4-0.3-0.9-0.4-1.7-0.4H323.1z"/>
+	<path class="st0" d="M398.1,15.8l-4.2,7.6L393,23c0.3-0.7,0.5-1.2,0.5-1.6c0-0.6-0.7-1.3-2.2-1.9c-4-1.9-8-2.8-12.2-2.8
+		c-3.9,0-7.2,0.7-9.9,2c-1.2,0.6-2.2,1.4-3,2.4c-0.8,1-1.2,2.2-1.2,3.4c0,1,0.3,2,0.9,2.9c0.6,0.9,1.4,1.6,2.3,2
+		c1.4,0.6,2.8,1,4.2,1.1c0.9,0.1,3.1,0.2,6.7,0.4c4.4,0.1,7.7,0.3,9.9,0.6c3,0.5,5.4,1.6,7.1,3.3c1.7,1.7,2.6,4.1,2.6,7.1
+		c0,1.1-0.2,2.2-0.6,3.3s-0.9,2-1.6,3c-0.7,0.9-1.5,1.7-2.4,2.4c-3.5,2.6-8.1,3.9-13.9,3.9c-5.9,0-11.3-1.3-16.2-3.9
+		c-1.9-1.1-3-1.6-3.5-1.6c-0.3,0-0.8,0.3-1.4,1l-0.8-0.5l4.4-7.4l0.8,0.4c-0.4,0.7-0.5,1.3-0.5,1.6c0,0.3,0.2,0.7,0.7,1.1
+		c0.5,0.4,1,0.7,1.7,1.1c0.7,0.4,1.1,0.6,1.3,0.7c2.3,1.2,4.4,2,6.3,2.5c2,0.6,4.3,0.9,7.1,0.9c5,0,8.8-1.1,11.4-3.3
+		c1.7-1.5,2.5-3.2,2.5-5c0-4-3.3-6.2-9.8-6.5l-6.2-0.2c-2.9-0.1-5.4-0.3-7.4-0.6c-2-0.3-3.9-1-5.7-2c-1.4-0.8-2.5-1.9-3.3-3.4
+		c-0.8-1.4-1.2-3-1.2-4.6c0-2.9,1-5.3,2.9-7.1c2-1.8,4.4-3.1,7.2-3.9c2.9-0.8,5.8-1.2,8.7-1.2c5,0,10.2,1.2,15.4,3.5
+		c0.7,0.3,1.1,0.4,1.2,0.4c0.3,0,0.8-0.4,1.5-1.2L398.1,15.8z"/>
+	<path class="st0" d="M424.1,17.2v33c0,0.8,0.1,1.3,0.4,1.7c0.3,0.4,0.8,0.7,1.5,0.8v1h-8.4v-1c0.7-0.2,1.2-0.4,1.5-0.8
+		c0.3-0.4,0.4-1,0.4-1.7v-33h-13.6c-0.8,0-1.4,0.1-1.7,0.4c-0.4,0.3-0.6,0.8-0.8,1.5h-1v-7.6h1c0.2,0.7,0.5,1.2,0.8,1.5
+		c0.4,0.3,0.9,0.4,1.7,0.4h32c0.8,0,1.3-0.1,1.7-0.4c0.4-0.3,0.7-0.8,0.8-1.5h0.9v7.6h-0.9c-0.2-0.7-0.5-1.2-0.8-1.5
+		c-0.4-0.3-0.9-0.4-1.7-0.4H424.1z"/>
+	<path class="st0" d="M486.4,17.2v33c0,0.8,0.1,1.3,0.4,1.7c0.3,0.4,0.8,0.7,1.5,0.8v1h-8.4v-1c0.7-0.2,1.2-0.4,1.5-0.8
+		c0.3-0.4,0.4-1,0.4-1.7v-33h-13.6c-0.8,0-1.4,0.1-1.7,0.4c-0.4,0.3-0.6,0.8-0.8,1.5h-1v-7.6h1c0.2,0.7,0.5,1.2,0.8,1.5
+		c0.4,0.3,0.9,0.4,1.7,0.4h32c0.8,0,1.3-0.1,1.7-0.4c0.4-0.3,0.7-0.8,0.8-1.5h0.9v7.6h-0.9c-0.2-0.7-0.5-1.2-0.8-1.5
+		c-0.4-0.3-0.9-0.4-1.7-0.4H486.4z"/>
+	<path class="st0" d="M515.8,35.5v14.7c0,0.8,0.1,1.3,0.4,1.7c0.3,0.4,0.8,0.7,1.5,0.8v1h-8.4v-1c0.7-0.2,1.2-0.4,1.5-0.8
+		c0.3-0.4,0.4-1,0.4-1.7V16.8c0-0.8-0.1-1.4-0.4-1.7c-0.3-0.4-0.8-0.6-1.5-0.8v-1h22.2c2.7,0,5,0.1,6.8,0.4s3.5,0.8,5,1.8
+		c1.5,0.9,2.6,2.2,3.5,3.8c0.8,1.6,1.2,3.3,1.2,5.2c0,2.2-0.5,4-1.5,5.6c-1,1.6-2.4,2.8-4.1,3.7s-3.7,1.4-5.8,1.6l10.2,15.9
+		c0.6,1,1.5,1.4,2.7,1.4v1H540v-1c0.9-0.1,1.4-0.3,1.4-0.7c0-0.4-0.3-1.1-1-2l-9.1-14.5H515.8z M515.8,31.7h16.4
+		c1.8,0,3.4-0.1,4.6-0.2s2.4-0.5,3.4-1.1c1-0.6,1.7-1.4,2.3-2.5c0.5-1.1,0.8-2.2,0.8-3.5c0-1.3-0.3-2.4-0.8-3.5
+		c-0.5-1.1-1.3-1.9-2.3-2.5c-1.2-0.6-2.4-0.9-3.6-1.1c-1.3-0.1-2.8-0.2-4.7-0.2h-15.9V31.7z"/>
+	<path class="st0" d="M584.4,42.4h-21.6l-3.5,7.7c-0.4,0.8-0.5,1.3-0.5,1.6c0,0.4,0.6,0.7,1.7,1v1h-9v-1c0.9-0.2,1.6-0.5,2-1.1
+		c0.5-0.6,1-1.5,1.5-2.7L569.8,17c0.4-0.7,0.5-1.3,0.5-1.6c0-0.5-0.5-0.9-1.4-1.1v-1h9.8v1c-1,0.2-1.4,0.7-1.4,1.3
+		c0,0.1,0,0.3,0.1,0.5l15.7,34.1c0.4,0.8,0.8,1.4,1.2,1.7c0.4,0.4,1.1,0.6,1.9,0.8v1h-9.6v-1c1.2-0.3,1.8-0.7,1.8-1.1
+		c0-0.4-0.2-1-0.7-2L584.4,42.4z M582.7,38.6l-9.1-20l-9,20H582.7z"/>
+	<path class="st0" d="M640,16.9l-4.3,7.3l-0.8-0.5c0.2-0.5,0.3-1,0.3-1.4c0-0.6-0.4-1.1-1.2-1.6c-0.8-0.5-1.6-1-2.6-1.4
+		c-3.5-1.7-7.3-2.5-11.4-2.5c-2.6,0-5,0.4-7.2,1.1c-2.3,0.8-4.3,1.9-6,3.3s-3,3.2-4,5.3c-1,2.1-1.4,4.5-1.4,7.1
+		c0,2.3,0.5,4.5,1.4,6.6c1,2.1,2.3,3.9,4,5.5c3.5,3.2,8,4.7,13.4,4.7c4.7,0,9-1.5,12.9-4.4c0.2-0.2,0.5-0.4,1-0.7
+		c0.4-0.3,0.8-0.7,1.1-1c0.3-0.4,0.5-0.7,0.5-1c0-0.3-0.2-0.8-0.5-1.4l0.8-0.6l5.2,6.4l-0.7,0.6c-0.6-0.5-1-0.7-1.3-0.7
+		c-0.2,0-0.6,0.2-1.2,0.6c-3.3,2.4-6.1,4-8.4,4.8c-2.9,1-6.2,1.5-9.8,1.5c-6.7,0-12.2-1.9-16.5-5.7c-1.1-1-2-2-2.9-3.2
+		c-0.8-1.1-1.5-2.3-2.1-3.6c-0.6-1.3-1-2.6-1.3-4s-0.5-2.8-0.5-4.2c0-4.4,1-8.2,3.1-11.4c2.1-3.2,4.9-5.6,8.5-7.3s7.5-2.5,11.8-2.5
+		c4.5,0,8.7,0.7,12.4,2.2c1.3,0.5,2.5,1.1,3.7,1.7c1.1,0.6,1.7,0.9,1.8,0.9c0.2,0,0.3-0.1,0.5-0.2c0.2-0.1,0.3-0.3,0.5-0.4
+		c0.1-0.2,0.3-0.3,0.5-0.5L640,16.9z"/>
+	<path class="st0" d="M655.2,38.2v12c0,0.8,0.1,1.3,0.4,1.7c0.3,0.4,0.8,0.7,1.5,0.8v1h-8.4v-1c0.7-0.2,1.2-0.5,1.5-0.8
+		c0.3-0.4,0.4-0.9,0.4-1.7V16.8c0-0.8-0.1-1.4-0.4-1.7c-0.3-0.4-0.8-0.6-1.5-0.8v-1h8.4v1c-0.7,0.2-1.2,0.4-1.5,0.8
+		c-0.3,0.4-0.4,0.9-0.4,1.7v16.8l21.8-17c0,0,0.2-0.1,0.4-0.3c0.2-0.2,0.4-0.3,0.5-0.5c0.1-0.1,0.2-0.3,0.2-0.5c0-0.6-0.4-0.9-1.1-1
+		v-1h10.7v1c-1.3,0.1-2.4,0.6-3.5,1.4l-16.4,12.8l18.1,22.8c0.7,0.9,1.7,1.3,2.9,1.4v1H679v-1c0.8-0.1,1.3-0.4,1.3-0.9
+		c0-0.2-0.1-0.4-0.3-0.6c-0.2-0.2-0.3-0.5-0.6-0.7s-0.4-0.4-0.5-0.6l-14.5-18.7L655.2,38.2z"/>
+	<path class="st0" d="M700.4,34.8v15h25.9c0.8,0,1.4-0.1,1.7-0.4c0.4-0.3,0.6-0.8,0.8-1.5h1v7.6h-1c-0.2-0.7-0.4-1.2-0.8-1.5
+		c-0.4-0.3-0.9-0.4-1.7-0.4h-32.4v-1c0.7-0.2,1.2-0.4,1.5-0.8c0.3-0.4,0.4-1,0.4-1.7V16.8c0-0.8-0.1-1.4-0.4-1.7
+		c-0.3-0.4-0.8-0.6-1.5-0.8v-1h32c0.8,0,1.3-0.1,1.7-0.4c0.4-0.3,0.7-0.8,0.8-1.5h0.9v7.6h-0.9c-0.2-0.7-0.5-1.2-0.8-1.5
+		c-0.4-0.3-0.9-0.4-1.7-0.4h-25.5V31h16.7c0.8,0,1.3-0.1,1.7-0.4c0.4-0.3,0.7-0.8,0.8-1.5h0.9v7.6h-0.9c-0.2-0.7-0.5-1.2-0.8-1.5
+		c-0.4-0.3-0.9-0.4-1.7-0.4H700.4z"/>
+	<path class="st0" d="M744,35.5v14.7c0,0.8,0.1,1.3,0.4,1.7c0.3,0.4,0.8,0.7,1.5,0.8v1h-8.4v-1c0.7-0.2,1.2-0.4,1.5-0.8
+		c0.3-0.4,0.4-1,0.4-1.7V16.8c0-0.8-0.1-1.4-0.4-1.7c-0.3-0.4-0.8-0.6-1.5-0.8v-1h22.2c2.7,0,5,0.1,6.8,0.4s3.5,0.8,5,1.8
+		c1.5,0.9,2.6,2.2,3.5,3.8c0.8,1.6,1.2,3.3,1.2,5.2c0,2.2-0.5,4-1.5,5.6c-1,1.6-2.4,2.8-4.1,3.7s-3.7,1.4-5.8,1.6l10.2,15.9
+		c0.6,1,1.5,1.4,2.7,1.4v1h-9.4v-1c0.9-0.1,1.4-0.3,1.4-0.7c0-0.4-0.3-1.1-1-2l-9.1-14.5H744z M744,31.7h16.4c1.8,0,3.4-0.1,4.6-0.2
+		s2.4-0.5,3.4-1.1c1-0.6,1.7-1.4,2.3-2.5c0.5-1.1,0.8-2.2,0.8-3.5c0-1.3-0.3-2.4-0.8-3.5c-0.5-1.1-1.3-1.9-2.3-2.5
+		c-1.2-0.6-2.4-0.9-3.6-1.1c-1.3-0.1-2.8-0.2-4.7-0.2H744V31.7z"/>
+</g>
+<g>
+	<path class="st0" d="M131.7,103.3v0.7h-6v-0.7c0.5-0.1,0.9-0.3,1.1-0.6c0.2-0.3,0.3-0.7,0.3-1.2V77.7c0-0.6-0.1-1-0.3-1.2
+		c-0.2-0.3-0.5-0.5-1.1-0.6v-0.7h6v0.7c-0.5,0.1-0.9,0.3-1.1,0.6c-0.2,0.3-0.3,0.7-0.3,1.2v23.8c0,0.5,0.1,1,0.3,1.2
+		C130.8,103,131.2,103.2,131.7,103.3z"/>
+	<path class="st0" d="M151.1,78.8v22.7c0,0.5,0.1,1,0.3,1.2s0.6,0.5,1.1,0.6v0.7h-5.8v-0.7c0.5-0.1,0.9-0.3,1.1-0.6
+		c0.2-0.3,0.3-0.7,0.3-1.2V77.7c0-0.6-0.1-1-0.3-1.2c-0.2-0.3-0.5-0.5-1.1-0.6v-0.7h8.3v0.7c-0.6,0.2-1,0.5-1,0.9
+		c0,0.4,0.3,0.9,1,1.6l17.4,20.3v-21c0-0.6-0.1-1-0.3-1.2c-0.2-0.3-0.6-0.5-1.1-0.6v-0.7h5.8v0.7c-0.5,0.1-0.9,0.3-1.1,0.6
+		c-0.2,0.3-0.3,0.7-0.3,1.2v23.8c0,0.5,0.1,1,0.3,1.2s0.5,0.5,1.1,0.6v0.7h-6.7v-0.7c0.7-0.2,1-0.4,1-0.8c0-0.2,0-0.3-0.1-0.5
+		c-0.1-0.1-0.1-0.3-0.2-0.3c-0.1-0.1-0.2-0.2-0.3-0.3c-0.1-0.1-0.2-0.3-0.4-0.4L151.1,78.8z"/>
+	<path class="st0" d="M222.2,77.7l-3.1,5.2l-0.6-0.3c0.1-0.4,0.2-0.7,0.2-1c0-0.4-0.3-0.8-0.8-1.2c-0.6-0.4-1.2-0.7-1.8-1
+		c-2.5-1.2-5.2-1.8-8.2-1.8c-1.8,0-3.5,0.3-5.2,0.8c-1.6,0.5-3,1.3-4.3,2.4c-1.2,1-2.2,2.3-2.8,3.8c-0.7,1.5-1,3.2-1,5
+		c0,1.7,0.3,3.2,1,4.7s1.6,2.8,2.9,3.9c2.5,2.3,5.7,3.4,9.6,3.4c3.4,0,6.5-1,9.2-3.1c0.2-0.1,0.4-0.3,0.7-0.5s0.6-0.5,0.8-0.7
+		c0.2-0.3,0.4-0.5,0.4-0.7c0-0.2-0.1-0.6-0.4-1l0.6-0.4l3.7,4.6l-0.5,0.4c-0.4-0.3-0.7-0.5-1-0.5c-0.2,0-0.4,0.1-0.8,0.4
+		c-2.3,1.7-4.3,2.9-6,3.4c-2.1,0.7-4.4,1.1-7,1.1c-4.8,0-8.7-1.4-11.8-4.1c-0.8-0.7-1.5-1.5-2-2.3c-0.6-0.8-1.1-1.6-1.5-2.6
+		c-0.4-0.9-0.7-1.9-0.9-2.9c-0.2-1-0.3-2-0.3-3c0-3.1,0.7-5.8,2.2-8.1c1.5-2.3,3.5-4,6.1-5.2c2.5-1.2,5.4-1.8,8.5-1.8
+		c3.2,0,6.2,0.5,8.9,1.6c0.9,0.4,1.8,0.8,2.6,1.2c0.8,0.4,1.2,0.7,1.3,0.7c0.1,0,0.2,0,0.4-0.1s0.2-0.2,0.3-0.3
+		c0.1-0.1,0.2-0.2,0.3-0.4L222.2,77.7z"/>
+	<path class="st0" d="M243,103.3v0.7h-6v-0.7c0.5-0.1,0.9-0.3,1.1-0.6c0.2-0.3,0.3-0.7,0.3-1.2V77.7c0-0.6-0.1-1-0.3-1.2
+		c-0.2-0.3-0.5-0.5-1.1-0.6v-0.7h6v0.7c-0.5,0.1-0.9,0.3-1.1,0.6c-0.2,0.3-0.3,0.7-0.3,1.2v23.8c0,0.5,0.1,1,0.3,1.2
+		C242.2,103,242.5,103.2,243,103.3z"/>
+	<path class="st0" d="M258.1,104v-0.7c0.9-0.2,1.3-0.7,1.3-1.5V77.4c0-0.8-0.4-1.3-1.3-1.5v-0.7h15.2c2.2,0,4.2,0.2,5.9,0.7
+		c1.7,0.5,3.2,1.3,4.6,2.6c1.5,1.4,2.5,3,3.2,5c0.7,2,1.1,4,1.1,6.2c0,2.2-0.4,4.2-1.1,6.2s-1.8,3.6-3.2,5c-0.9,0.9-2,1.5-3.1,2
+		c-1.1,0.5-2.3,0.8-3.4,1s-2.5,0.3-4,0.3H258.1z M262.7,101.3h10.4c2,0,3.7-0.2,5.2-0.7s2.7-1.4,3.7-2.7c1.7-2.1,2.6-4.9,2.6-8.3
+		c0-3.4-0.9-6.2-2.6-8.3c-1-1.3-2.3-2.2-3.7-2.7c-1.4-0.4-3.2-0.7-5.2-0.7h-10.4V101.3z"/>
+	<path class="st0" d="M307,90.5v10.7h18.5c0.6,0,1-0.1,1.2-0.3c0.3-0.2,0.5-0.5,0.6-1.1h0.7v5.5h-0.7c-0.1-0.5-0.3-0.9-0.6-1.1
+		c-0.3-0.2-0.7-0.3-1.2-0.3h-23.1v-0.7c0.5-0.1,0.9-0.3,1.1-0.6c0.2-0.3,0.3-0.7,0.3-1.2V77.7c0-0.6-0.1-1-0.3-1.2
+		c-0.2-0.3-0.5-0.5-1.1-0.6v-0.7h22.9c0.5,0,0.9-0.1,1.2-0.3c0.3-0.2,0.5-0.5,0.6-1.1h0.6v5.5h-0.6c-0.1-0.5-0.3-0.9-0.6-1.1
+		c-0.3-0.2-0.7-0.3-1.2-0.3H307v9.9H319c0.5,0,0.9-0.1,1.2-0.3c0.3-0.2,0.5-0.5,0.6-1.1h0.6v5.5h-0.6c-0.1-0.5-0.3-0.9-0.6-1.1
+		c-0.3-0.2-0.7-0.3-1.2-0.3H307z"/>
+	<path class="st0" d="M346.5,78.8v22.7c0,0.5,0.1,1,0.3,1.2s0.6,0.5,1.1,0.6v0.7h-5.8v-0.7c0.5-0.1,0.9-0.3,1.1-0.6
+		c0.2-0.3,0.3-0.7,0.3-1.2V77.7c0-0.6-0.1-1-0.3-1.2c-0.2-0.3-0.5-0.5-1.1-0.6v-0.7h8.3v0.7c-0.6,0.2-1,0.5-1,0.9
+		c0,0.4,0.3,0.9,1,1.6l17.4,20.3v-21c0-0.6-0.1-1-0.3-1.2c-0.2-0.3-0.6-0.5-1.1-0.6v-0.7h5.8v0.7c-0.5,0.1-0.9,0.3-1.1,0.6
+		c-0.2,0.3-0.3,0.7-0.3,1.2v23.8c0,0.5,0.1,1,0.3,1.2s0.5,0.5,1.1,0.6v0.7h-6.7v-0.7c0.7-0.2,1-0.4,1-0.8c0-0.2,0-0.3-0.1-0.5
+		c-0.1-0.1-0.1-0.3-0.2-0.3c-0.1-0.1-0.2-0.2-0.3-0.3c-0.1-0.1-0.2-0.3-0.4-0.4L346.5,78.8z"/>
+	<path class="st0" d="M400.4,77.9v23.6c0,0.5,0.1,1,0.3,1.2s0.5,0.5,1.1,0.6v0.7h-6v-0.7c0.5-0.1,0.9-0.3,1.1-0.6
+		c0.2-0.3,0.3-0.7,0.3-1.2V77.9h-9.7c-0.6,0-1,0.1-1.2,0.3c-0.3,0.2-0.5,0.5-0.6,1.1h-0.7v-5.5h0.7c0.1,0.5,0.3,0.9,0.6,1.1
+		c0.3,0.2,0.7,0.3,1.2,0.3h22.8c0.5,0,0.9-0.1,1.2-0.3c0.3-0.2,0.5-0.5,0.6-1.1h0.7v5.5H412c-0.1-0.5-0.3-0.9-0.6-1.1
+		c-0.3-0.2-0.7-0.3-1.2-0.3H400.4z"/>
+	<path class="st0" d="M459.6,91v10.5c0,0.5,0.1,1,0.3,1.2c0.2,0.3,0.5,0.5,1.1,0.6v0.7h-6v-0.7c0.5-0.1,0.9-0.3,1.1-0.6
+		c0.2-0.3,0.3-0.7,0.3-1.2V77.7c0-0.6-0.1-1-0.3-1.2c-0.2-0.3-0.5-0.5-1.1-0.6v-0.7h15.8c1.9,0,3.5,0.1,4.9,0.3
+		c1.3,0.2,2.5,0.6,3.5,1.3c1.1,0.7,1.9,1.6,2.5,2.7c0.6,1.1,0.9,2.4,0.9,3.7c0,1.5-0.4,2.9-1.1,4s-1.7,2-2.9,2.6
+		c-1.2,0.6-2.6,1-4.2,1.1l7.3,11.4c0.4,0.7,1.1,1,1.9,1v0.7h-6.7v-0.7c0.7-0.1,1-0.3,1-0.5c0-0.3-0.2-0.8-0.7-1.4L470.6,91H459.6z
+		 M459.6,88.3h11.7c1.3,0,2.4-0.1,3.3-0.2c0.9-0.1,1.7-0.4,2.4-0.8c0.7-0.4,1.2-1,1.6-1.8c0.4-0.8,0.6-1.6,0.6-2.5
