KK Steve,<br><br>I'll give a try<br><br>I have<br><br>System Configuration: Sun Microsystems sun4u Sun Fire V240<br>System clock frequency: 167 MHZ<br>Memory size: 8GB<br><br>==================================== CPUs ====================================<br>
E$ CPU CPU<br>CPU Freq Size Implementation Mask Status Location<br>--- -------- ---------- --------------------- ----- ------ --------<br>
0 1503 MHz 1MB SUNW,UltraSPARC-IIIi 3.4 on-line MB/P0<br>1 1503 MHz 1MB SUNW,UltraSPARC-IIIi 3.4 on-line MB/P1<br><br>I think i have enough power for now... later i'm going to migrate to this machine:<br>
<br>System Configuration: Sun Microsystems sun4v SPARC Enterprise T5120<br>Memory size: 32640 Megabytes<br><br>========================= CPUs ===============================================<br><br> CPU CPU<br>
Location CPU Freq Implementation Mask<br>------------ ----- -------- ------------------- -----<br>MB/CMP0/P0 0 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P1 1 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P2 2 1167 MHz SUNW,UltraSPARC-T2<br>
MB/CMP0/P3 3 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P4 4 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P5 5 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P6 6 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P7 7 1167 MHz SUNW,UltraSPARC-T2<br>
MB/CMP0/P8 8 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P9 9 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P10 10 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P11 11 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P12 12 1167 MHz SUNW,UltraSPARC-T2<br>
MB/CMP0/P13 13 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P14 14 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P15 15 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P16 16 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P17 17 1167 MHz SUNW,UltraSPARC-T2<br>
MB/CMP0/P18 18 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P19 19 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P20 20 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P21 21 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P22 22 1167 MHz SUNW,UltraSPARC-T2<br>
MB/CMP0/P23 23 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P24 24 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P25 25 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P26 26 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P27 27 1167 MHz SUNW,UltraSPARC-T2<br>
MB/CMP0/P28 28 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P29 29 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P30 30 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P31 31 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P32 32 1167 MHz SUNW,UltraSPARC-T2<br>
MB/CMP0/P33 33 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P34 34 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P35 35 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P36 36 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P37 37 1167 MHz SUNW,UltraSPARC-T2<br>
MB/CMP0/P38 38 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P39 39 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P40 40 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P41 41 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P42 42 1167 MHz SUNW,UltraSPARC-T2<br>
MB/CMP0/P43 43 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P44 44 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P45 45 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P46 46 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P47 47 1167 MHz SUNW,UltraSPARC-T2<br>
MB/CMP0/P48 48 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P49 49 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P50 50 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P51 51 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P52 52 1167 MHz SUNW,UltraSPARC-T2<br>
MB/CMP0/P53 53 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P54 54 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P55 55 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P56 56 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P57 57 1167 MHz SUNW,UltraSPARC-T2<br>
MB/CMP0/P58 58 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P59 59 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P60 60 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P61 61 1167 MHz SUNW,UltraSPARC-T2<br>MB/CMP0/P62 62 1167 MHz SUNW,UltraSPARC-T2<br>
MB/CMP0/P63 63 1167 MHz SUNW,UltraSPARC-T2<br><br>But i'm scrooge with resources... hehehehe<br><br><br>
Regards!<br><br><br><div class="gmail_quote">On Fri, Jan 23, 2009 at 11:09 AM, Stephen Turner <span dir="ltr"><<a href="mailto:sturner@mit.edu">sturner@mit.edu</a>></span> wrote:<br><blockquote class="gmail_quote" style="border-left: 1px solid rgb(204, 204, 204); margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;">
<div class="Ih2E3d">On Fri, 23 Jan 2009 10:05:10 -0500, Eliezer E Chávez <<a href="mailto:eliezer.chavez@gmail.com" target="_blank">eliezer.chavez@gmail.com</a>> wrote:<br>
<br>
<blockquote class="gmail_quote" style="border-left: 1px solid rgb(204, 204, 204); margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;">
CPU Time, with ssl i'm going to expend so much machine resources...<br>
</blockquote>
<br></div>
I think that's very unlikely. If SSL is going to bring your machine to its knees, then you probably haven't enough power to run RT anyway, or much of anything else. Why not try with all SSL and see how it goes? If it's slow, try without SSL and compare.<br>
<br>
Good luck,<br>
Steve<br><font color="#888888">
<br>
-- <br>
Stephen Turner<br>
Senior Programmer/Analyst - SAIS<br>
MIT IS&T<br>
</font></blockquote></div><br><br clear="all"><br>-- <br>Eliezer E Chávez<br>+58-416-6125676<br><a href="mailto:eliezer.chavez@gmail.com">eliezer.chavez@gmail.com</a><br>>><a href="http://www.bumeran.com.ve/cv/eliezer-chavez">http://www.bumeran.com.ve/cv/eliezer-chavez</a><br>