[rt-users] Upgrade 1.0.2 to 1.0.7 + Misc Questions (long)

Randy Millis rmillis at enel.ucalgary.ca
Mon Apr 16 13:05:50 EDT 2001


I'm planning an overdue upgrade tomorrow. Anything extra I need for an
upgrade of 1.0.2 to 1.0.7 under Solaris 7?

Gotta confess I am VERY worried about breaking something as its been running
FLAWLESSLY since last June and we just hit 1000 tickets!

Do I need to upgrade MySQL or any perl modules?

Also, RT_MAIL_TAG is what I get in my e-mail subject line, correct? e.g.
RT_MAIL_TAG = ECEHELP gives me [ECEHELP #1234]? I think I edited someplace
in the perl scripts to change this because we didn't like the domain name in
the ticket string (I see my old Makefile had the domain name in there).

Also, it seems my MySQL is running as root, not sure how that happened? How
can I fix it without breaking anything?

ps -ef | grep safe
    root  5521  4573  0 10:45:47 pts/25   0:00 grep safe
    root 15660     1  0   Apr 12 ?        0:00 /bin/sh
/usr/local/mysql/bin/safe_mysqld --user=root --pid-file=/usr/local/mysq

Are my permissions correct, I have not changed them for fear of breaking
anything but some I think are may be wrong. Some of the groups change in the
transaction directories as well. Any advice here?

-cut-

rt:
total 14
dr-xr-xr-x   3 root     root         512 Jun  3  2000 bin
drwxr-xr-x   3 root     other        512 Feb  5 22:37 contrib
drwxr-xr-x   3 root     other        512 Jun  3  2000 db
drwxr-xr-x   2 root     other        512 Jun  6  2000 docs
dr-xr-x---   3 rt       rt           512 Jun  3  2000 etc
dr-xr-xr-x   5 root     root         512 Jun  3  2000 lib
drwxr-x---   4 rt       rt           512 Jan  2 11:16 transactions

rt/bin:
total 38
dr-xr-xr-x   2 root     root         512 Mar 30 16:23 cgi
lrwxrwxrwx   1 root     other         24 Jun  3  2000 rt ->
/opt/rt/bin/suid_wrapper
lrwxrwxrwx   1 root     other         24 Jun  3  2000 rt-mailgate ->
/opt/rt/bin/suid_wrapper
lrwxrwxrwx   1 root     other         24 Jun  3  2000 rtadmin ->
/opt/rt/bin/suid_wrapper
-rwxr-xr-x   1 root     root        2084 Jun  3  2000 rtmux.pl
-r-xr-xr-x   1 root     root        2166 May  9  1999 rtmux.pl.orig
lrwxrwxrwx   1 root     other         24 Jun  3  2000 rtq ->
/opt/rt/bin/suid_wrapper
---s--x--x   3 rt       root        7712 Jun  3  2000 suid_wrapper

rt/bin/cgi:
total 32
---s--x--x   3 rt       root        7712 Jun  3  2000 admin-webrt.cgi
---s--x--x   3 rt       root        7712 Jun  3  2000 webrt.cgi

rt/contrib:
total 200
-rw-r--r--   1 root     other       1400 Jun  7  2000 reporter.README
-rwxr-xr-x   1 root     other      27081 Jul  4  2000 reporter.pl
-rwxr-xr-x   1 root     other      27046 Jun  7  2000 reporter.pl.orig
drwxr-xr-x   4 root     other        512 Jun 29  2000 reports
-rw-r--r--   1 root     other       1338 Jun  7  2000 rtreports.README
-rwxr-xr-x   1 root     other      31087 Jun  7  2000 rtreports.pl
-rwx------   1 root     other        273 Jun 29  2000 samplerpt
-rw-r--r--   1 root     other       5170 Feb  5 22:25 stripmime.doc
-rwxr-xr-x   1 root     other       2750 Feb  5 23:10 stripmime.pl

rt/db:
total 2
drwx------   2 root     other        512 Jun  3  2000 rt

rt/db/rt:
total 4490
-rw-rw----   1 root     other     820512 Apr 16 10:05 each_req.ISD
-rw-rw----   1 root     other      12288 Apr 16 10:05 each_req.ISM
-rw-rw----   1 root     other       9144 Jun  3  2000 each_req.frm
-rw-rw----   1 root     other        980 Jan 29 21:56 queue_acl.ISD
-rw-rw----   1 root     other       1024 Jan 29 21:56 queue_acl.ISM
-rw-rw----   1 root     other       8708 Jun  3  2000 queue_acl.frm
-rw-rw----   1 root     other       2997 Jan 25 12:31 queue_areas.ISD
-rw-rw----   1 root     other       1024 Jan 25 12:31 queue_areas.ISM
-rw-rw----   1 root     other       8586 Jun  3  2000 queue_areas.frm
-rw-rw----   1 root     other        334 Jan 29 21:55 queues.ISD
-rw-rw----   1 root     other       2048 Jan 29 21:55 queues.ISM
-rw-rw----   1 root     other       9140 Jun  3  2000 queues.frm
-rw-rw----   1 root     other    1280710 Apr 16 10:05 transactions.ISD
-rw-rw----   1 root     other      87040 Apr 16 10:05 transactions.ISM
-rw-rw----   1 root     other       8748 Jun  3  2000 transactions.frm
-rw-rw----   1 root     other       2055 Jan 29 21:56 users.ISD
-rw-rw----   1 root     other       2048 Jan 29 21:56 users.ISM
-rw-rw----   1 root     other       8770 Jun  3  2000 users.frm

rt/docs:
total 162
-rwxr--r--   1 root     other      21388 Jun  6  2000 FAQ.html
-rwxr--r--   1 root     other       9355 Jun  6  2000 README
-rwxr--r--   1 root     other        359 Jun  6  2000 README.docs
-rwxr--r--   1 root     other       7615 Jun  6  2000 rt-templates.html
-rwxr--r--   1 root     other       8811 Jun  6  2000 rt.gif
-rwxr--r--   1 root     other      32511 Jun  6  2000 rt_users_guide.html

rt/etc:
total 30
-r-xr-x--x   1 rt       rt          3522 Jun  3  2000 config.pm
-r-xr-x--x   1 rt       rt          3606 Sep 30  1999 config.pm.old
-r-xr-x--x   1 root     other       3496 Jun  3  2000 config.pm.orig
-r-xr-x--x   1 rt       rt           486 Jun  3  2000 mysql.acl
-r-xr-x--x   1 rt       rt           561 Feb 20  1999 mysql.acl.orig
drwxr-x---   3 rt       rt           512 Feb 28  2000 templates

rt/etc/templates:
total 2
drwxr-x---   5 rt       rt           512 Oct  4  2000 queues

rt/etc/templates/queues:
total 6
drwxr-x---   2 rt       rt           512 Feb 28  2000 _rt_system
dr-xr-xr-x   2 rt       other        512 Feb 28  2000 compgen
dr-xr-xr-x   2 rt       nobody       512 Feb 28  2000 compresch

rt/etc/templates/queues/_rt_system:
total 4
-rwxr-x--x   1 rt       rt            45 Dec  8  1997 act_response
-rwxr-x--x   1 rt       rt            35 Dec  8  1997 error

rt/etc/templates/queues/compgen:
total 18
-r-xr-xr-x   1 rt       other       1127 Jun  8  2000 autoreply
-r-xr-xr-x   1 rt       other        230 Dec 22  1999 comment
-r-xr-xr-x   1 rt       other         16 Dec  8  1997 correspondence
-r-xr-xr-x   1 rt       other         10 Dec  8  1997 error
-r-xr-xr-x   1 rt       other         94 Dec 22  1999 give
-r-xr-xr-x   1 rt       other         17 Dec  8  1997 respond
-r-xr-xr-x   1 rt       other         96 Dec 22  1999 steal
-r-xr-xr-x   1 rt       other        362 Jan 26  1998 transaction
-r-xr-xr-x   1 rt       other          0 Dec  8  1997 web_create

rt/etc/templates/queues/compresch:
total 18
-r-xr-xr-x   1 rt       nobody      1127 Oct  4  2000 autoreply
-r-xr-xr-x   1 rt       nobody       230 Dec 22  1999 comment
-r-xr-xr-x   1 rt       nobody        16 Dec  8  1997 correspondence
-r-xr-xr-x   1 rt       nobody        10 Dec  8  1997 error
-r-xr-xr-x   1 rt       nobody        94 Dec 22  1999 give
-r-xr-xr-x   1 rt       nobody        17 Dec  8  1997 respond
-r-xr-xr-x   1 rt       nobody        96 Dec 22  1999 steal
-r-xr-xr-x   1 rt       nobody       362 Jan 26  1998 transaction
-r-xr-xr-x   1 rt       nobody         0 Dec  8  1997 web_create

rt/lib:
total 6
dr-xr-xr-x   2 root     root         512 Feb 28  2000 generic_templates
dr-xr-xr-x   2 root     root         512 Jun  5  2000 images
dr-xr-xr-x   5 root     root         512 Feb 28  2000 rt

rt/lib/generic_templates:
total 16
-r-xr-xr-x   1 root     root         620 Dec 22  1999 autoreply
-r-xr-xr-x   1 root     root         230 Dec 22  1999 comment
-r-xr-xr-x   1 root     root          16 Dec  8  1997 correspondence
-r-xr-xr-x   1 root     root          10 Dec  8  1997 error
-r-xr-xr-x   1 root     root          94 Dec 22  1999 give
-r-xr-xr-x   1 root     root          17 Dec  8  1997 respond
-r-xr-xr-x   1 root     root          96 Dec 22  1999 steal
-r-xr-xr-x   1 root     root         362 Jan 26  1998 transaction
-r-xr-xr-x   1 root     root           0 Dec  8  1997 web_create

rt/lib/images:
total 58
-r-xr-xr-x   1 root     root         988 Apr 19  1998 comment.gif
-r-xr-xr-x   1 root     root         891 Apr 19  1998 down.gif
-r-xr-xr-x   1 root     root         977 Apr  1  1998 endcap.gif
-r-xr-xr-x   1 root     root         511 Dec  8  1997 give.gif
-r-xr-xr-x   1 root     root          35 Apr  8  1999 pixel_black.gif
-r-xr-xr-x   1 root     root         574 Dec  8  1997 resolve.gif
-r-xr-xr-x   1 root     root         974 Apr 19  1998 respond.gif
-r-xr-xr-x   1 root     root        7575 Apr  8  1999 rt.jpeg
-r-xr-xr-x   1 root     other       7575 Jun  5  2000 rt.jpg
-r-xr-xr-x   1 root     root         153 Apr 17  1998 sbc.gif
-r-xr-xr-x   1 root     root         149 Apr 17  1998 sbs.gif
-r-xr-xr-x   1 root     root         138 Apr 17  1998 slc.gif
-r-xr-xr-x   1 root     root         147 Apr 17  1998 srs.gif
-r-xr-xr-x   1 root     root         448 Dec  8  1997 take.gif
-r-xr-xr-x   1 root     root         889 Apr 19  1998 up.gif

rt/lib/rt:
total 42
dr-xr-xr-x   2 root     root         512 Feb 28  2000 database
-r-xr-xr-x   1 root     root       18184 Sep 30  1999 database.pm
dr-xr-xr-x   2 root     root         512 Feb 28  2000 support
dr-xr-xr-x   5 root     root         512 Feb 28  2000 ui

rt/lib/rt/database:
total 90
-r-xr-xr-x   1 root     root       15729 Jul  7  1999 admin.pm
-r-xr-xr-x   1 root     root        4726 Jul  8  1999 config.pm
-r-xr-xr-x   1 root     root        2528 Sep 30  1999 content.pm
-r-xr-xr-x   1 root     root       21206 Dec  4  1999 manipulate.pm

rt/lib/rt/support:
total 28
-r-xr-xr-x   1 root     root        4466 Dec 10  1999 mail.pm
-r-xr-xr-x   1 root     root        8801 Oct 21  1999 utils.pm

rt/lib/rt/ui:
total 6
dr-xr-xr-x   2 root     root         512 Feb 28  2000 cli
dr-xr-xr-x   2 root     root         512 Feb 28  2000 mail
dr-xr-xr-x   2 root     root         512 Feb 28  2000 web

rt/lib/rt/ui/cli:
total 70
-r-xr-xr-x   1 root     root       10672 Jun 15  1999 admin.pm
-r-xr-xr-x   1 root     root       11005 Oct  4  1999 manipulate.pm
-r-xr-xr-x   1 root     root       11152 Nov  8  1999 query.pm
-r-xr-xr-x   1 root     root        1395 Jan  1  1998 support.pm

rt/lib/rt/ui/mail:
total 30
-r-xr-xr-x   1 root     root       14899 Feb 23  2000 manipulate.pm

rt/lib/rt/ui/web:
total 156
-r-xr-xr-x   1 root     root       16888 Dec  6  1999 admin.pm
-r-xr-xr-x   1 root     root        7205 Jun 29  1999 auth.pm
-r-xr-xr-x   1 root     root       17381 Dec 22  1999 forms.pm
-r-xr-xr-x   1 root     root       29349 Dec 22  1999 manipulate.pm
-r-xr-xr-x   1 root     root        6910 Jul  6  1999 support.pm

rt/transactions:
total 4
drwxr-x---   9 rt       other        512 Dec  1 08:24 2000
drwxr-x---   6 rt       nobody       512 Apr  1 10:25 2001

rt/transactions/2000:
total 14
drwxr-x---  26 rt       other        512 Aug 31  2000 Aug
drwxr-x---  23 rt       other        512 Dec 31 00:14 Dec
drwxr-x---  24 rt       other        512 Jul 31  2000 Jul
drwxr-x---  13 rt       other        512 Jun 30  2000 Jun
drwxr-x---  26 rt       other        512 Nov 30 11:39 Nov
drwxr-x---  28 rt       other        512 Oct 31 06:18 Oct
drwxr-x---  28 rt       other        512 Sep 29  2000 Sep

rt/transactions/2000/Aug:
total 56
drwxr-x---   2 rt       other       1536 Aug  1  2000 1
drwxr-x---   2 rt       nobody       512 Aug 10  2000 10
drwxr-x---   2 rt       other        512 Aug 11  2000 11
drwxr-x---   2 rt       nobody       512 Aug 14  2000 14
drwxr-x---   2 rt       nobody       512 Aug 15  2000 15
drwxr-x---   2 rt       other        512 Aug 16  2000 16
drwxr-x---   2 rt       other       1536 Aug 17  2000 17
drwxr-x---   2 rt       other       1024 Aug 18  2000 18
drwxr-x---   2 rt       other        512 Aug 19  2000 19
drwxr-x---   2 rt       other       1536 Aug  2  2000 2
drwxr-x---   2 rt       other        512 Aug 21  2000 21
drwxr-x---   2 rt       other        512 Aug 22  2000 22
drwxr-x---   2 rt       other        512 Aug 23  2000 23
drwxr-x---   2 rt       other        512 Aug 24  2000 24
drwxr-x---   2 rt       nobody       512 Aug 25  2000 25
drwxr-x---   2 rt       other        512 Aug 26  2000 26
drwxr-x---   2 rt       other        512 Aug 28  2000 28
drwxr-x---   2 rt       other        512 Aug 29  2000 29
drwxr-x---   2 rt       other       1536 Aug  3  2000 3
drwxr-x---   2 rt       staff        512 Aug 30  2000 30
drwxr-x---   2 rt       other        512 Aug 31  2000 31
drwxr-x---   2 rt       other       1024 Aug  4  2000 4
drwxr-x---   2 rt       other        512 Aug  7  2000 7
drwxr-x---   2 rt       other        512 Aug  9  2000 9

rt/transactions/2000/Aug/1:
total 210
-rw-r--r--   1 rt       other       3944 Aug  1  2000 123.1081
-rw-r--r--   1 rt       other       2735 Aug  1  2000 123.1083
-rw-r--r--   1 rt       nobody        43 Aug  1  2000 13.1104
-rw-r--r--   1 rt       nobody        14 Aug  1  2000 16.1106
-rw-r--r--   1 rt       other       2548 Aug  1  2000 16.1107
-rw-r--r--   1 rt       other       1152 Aug  1  2000 160.1078
-rw-r--r--   1 rt       other       1566 Aug  1  2000 160.1079
-rw-r--r--   1 rt       nobody       377 Aug  1  2000 160.1095
-rw-r--r--   1 rt       other       1451 Aug  1  2000 161.1080
-rw-r--r--   1 rt       other       2325 Aug  1  2000 162.1082
-rw-r--r--   1 rt       nobody        42 Aug  1  2000 163.1084
-rw-r--r--   1 rt       nobody        94 Aug  1  2000 163.1089
-rw-r--r--   1 rt       other        772 Aug  1  2000 164.1102
-rw-r--r--   1 rt       other        956 Aug  1  2000 164.1108
-rw-r--r--   1 rt       other       2417 Aug  1  2000 164.1109
-rw-r--r--   1 rt       other        943 Aug  1  2000 164.1112
-rw-r--r--   1 rt       other       1962 Aug  1  2000 164.1113
-rw-r--r--   1 rt       other       3380 Aug  1  2000 164.1117
-rw-r--r--   1 rt       nobody       138 Aug  1  2000 165.1103
-rw-r--r--   1 rt       other        742 Aug  1  2000 166.1110
-rw-r--r--   1 rt       other       1281 Aug  1  2000 166.1114
-rw-r--r--   1 rt       nobody       150 Aug  1  2000 166.1120
-rw-r--r--   1 rt       staff        256 Aug  1  2000 167.1121
-rw-r--r--   1 rt       staff        254 Aug  1  2000 167.1122
-rw-r--r--   1 rt       staff        135 Aug  1  2000 167.1123
-rw-r--r--   1 rt       staff        234 Aug  1  2000 167.1124
-rw-r--r--   1 rt       staff        245 Aug  1  2000 167.1125
-rw-r--r--   1 rt       other       1343 Aug  1  2000 168.1126
-rw-r--r--   1 rt       other       1343 Aug  1  2000 169.1127
-rw-r--r--   1 rt       other       1343 Aug  1  2000 170.1128
-rw-r--r--   1 rt       other       1343 Aug  1  2000 171.1129
-rw-r--r--   1 rt       other       1343 Aug  1  2000 172.1130
-rw-r--r--   1 rt       other       1343 Aug  1  2000 173.1131
-rw-r--r--   1 rt       other       1343 Aug  1  2000 174.1132
-rw-r--r--   1 rt       other       1343 Aug  1  2000 175.1133
-rw-r--r--   1 rt       other       1343 Aug  1  2000 176.1134
-rw-r--r--   1 rt       other       1343 Aug  1  2000 177.1135
-rw-r--r--   1 rt       other       1343 Aug  1  2000 178.1136
-rw-r--r--   1 rt       other       1343 Aug  1  2000 179.1137
-rw-r--r--   1 rt       other       1343 Aug  1  2000 180.1138
-rw-r--r--   1 rt       other       1343 Aug  1  2000 181.1139
-rw-r--r--   1 rt       other       1343 Aug  1  2000 182.1140
-rw-r--r--   1 rt       other       1343 Aug  1  2000 183.1141
-rw-r--r--   1 rt       other       1343 Aug  1  2000 184.1142
-rw-r--r--   1 rt       other       1343 Aug  1  2000 185.1143
-rw-r--r--   1 rt       other       1343 Aug  1  2000 186.1144
-rw-r--r--   1 rt       other       1343 Aug  1  2000 187.1145
-rw-r--r--   1 rt       other       1343 Aug  1  2000 188.1146
-rw-r--r--   1 rt       other       1343 Aug  1  2000 189.1147
-rw-r--r--   1 rt       other       1343 Aug  1  2000 190.1148
-rw-r--r--   1 rt       other       1343 Aug  1  2000 191.1149
-rw-r--r--   1 rt       other       1343 Aug  1  2000 192.1150
-rw-r--r--   1 rt       other       1343 Aug  1  2000 193.1151
-rw-r--r--   1 rt       other       1343 Aug  1  2000 194.1152
-rw-r--r--   1 rt       other       3759 Aug  1  2000 40.1111
-rw-r--r--   1 rt       nobody        47 Aug  1  2000 40.1116

rt/transactions/2000/Aug/10:
total 10
-rw-r--r--   1 rt       nobody       102 Aug 10  2000 142.1447
-rw-r--r--   1 rt       nobody       345 Aug 10  2000 148.1449
-rw-r--r--   1 rt       nobody       114 Aug 10  2000 148.1451
-rw-r--r--   1 rt       other        830 Aug 10  2000 227.1453
-rw-r--r--   1 rt       nobody       363 Aug 10  2000 227.1454

rt/transactions/2000/Aug/11:
total 10
-rw-r--r--   1 rt       other       1271 Aug 11  2000 139.1459
-rw-r--r--   1 rt       other       1101 Aug 11  2000 252.1456
-rw-r--r--   1 rt       nobody       495 Aug 11  2000 94.1462

rt/transactions/2000/Aug/14:
total 64
-rw-r--r--   1 rt       other       1409 Aug 14  2000 105.1469
-rw-r--r--   1 rt       other       1336 Aug 14  2000 105.1470
-rw-r--r--   1 rt       other       1165 Aug 14  2000 105.1474
-rw-r--r--   1 rt       other       1024 Aug 14  2000 139.1464
-rw-r--r--   1 rt       other       1342 Aug 14  2000 142.1468
-rw-r--r--   1 rt       other       1457 Aug 14  2000 142.1487
-rw-r--r--   1 rt       other       1438 Aug 14  2000 148.1467
-rw-r--r--   1 rt       other       1610 Aug 14  2000 227.1465
-rw-r--r--   1 rt       other       2807 Aug 14  2000 227.1466
-rw-r--r--   1 rt       other        898 Aug 14  2000 227.1473
-rw-r--r--   1 rt       other       1215 Aug 14  2000 251.1471
-rw-r--r--   1 rt       other        971 Aug 14  2000 251.1475
-rw-r--r--   1 rt       nobody       921 Aug 14  2000 253.1463
-rw-r--r--   1 rt       other       1584 Aug 14  2000 253.1486
-rw-r--r--   1 rt       other        889 Aug 14  2000 254.1472
-rw-r--r--   1 rt       other       1196 Aug 14  2000 255.1478
-rw-r--r--   1 rt       other        804 Aug 14  2000 255.1479
-rw-r--r--   1 rt       nobody       500 Aug 14  2000 55.1476
-rw-r--r--   1 rt       other       1482 Aug 14  2000 55.1477
-cut-

Randy Millis
Network Administrator
Electrical and Computer Engineering
University of Calgary
2500 University Dr. N.W.
Calgary, Alberta
Canada T2N 1N4
Tel: 403-220-4864  Fax: 403-282-6855
rmillis at enel.ucalgary.ca
http://www.enel.ucalgary.ca/

=======================================================================
If you are making an Electrical and Computer Engineering Department
help or service request please use the web form at
http://www.enel.ucalgary.ca/prssform.html or e-mail help at enel.ucalgary.ca.
=======================================================================





More information about the rt-users mailing list