[rt-users] RT Runs VERY Slowly...
Stevo
checkpoint at ozbergs.com
Wed Apr 28 14:14:47 EDT 2004
Hey Guys,
Another question... this time about performance. My RT box runs SLOW all
the time and I know this might be an Apache tweaking problem but I was
hoping someone might have an idea on how to tweak Apache to run better for
RT.
RT is the only app I run on this box and the box is a Dual Proc (CPU is
pretty idle) with 512MB RAM and slowly but surely all the RAM gets eaten up
and RT just crawls... below is the output from top about 5 minutes after
restarting apache - you can see that 411MB are already used up... and over
that that number will just increase and increase!
Can anyone throw me a bone here?
Stevo
12:10pm up 29 days, 0 min, 3 users, load average: 0.12, 0.24, 0.17
63 processes: 62 sleeping, 1 running, 0 zombie, 0 stopped
CPU0 states: 0.0% user, 0.5% system, 0.0% nice, 99.0% idle
CPU1 states: 0.0% user, 0.0% system, 0.0% nice, 100.0% idle
Mem: 513476K av, 411880K used, 101596K free, 0K shrd, 39128K
buff
Swap: 257032K av, 6064K used, 250968K free 244728K
cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
3567 nobody 9 0 26636 26M 2720 S 0.0 5.1 0:11 httpd
3565 nobody 9 0 25452 24M 2716 S 0.0 4.9 0:03 httpd
3569 nobody 11 0 25320 24M 2696 S 0.0 4.9 0:03 httpd
3571 nobody 9 0 22344 21M 2628 S 0.0 4.3 0:00 httpd
3566 nobody 9 0 22336 21M 2624 S 0.0 4.3 0:00 httpd
3568 nobody 9 0 22336 21M 2624 S 0.0 4.3 0:00 httpd
3573 nobody 9 0 21148 20M 2388 S 0.0 4.1 0:00 httpd
3574 nobody 9 0 21148 20M 2388 S 0.0 4.1 0:00 httpd
3564 root 9 0 21072 20M 2328 S 0.0 4.1 0:00 httpd
13145 mysql 9 0 22344 18M 2532 S 0.0 3.6 0:00 mysqld
13147 mysql 9 0 22344 18M 2532 S 0.0 3.6 0:00 mysqld
13148 mysql 9 0 22344 18M 2532 S 0.0 3.6 0:00 mysqld
13149 mysql 9 0 22344 18M 2532 S 0.0 3.6 0:00 mysqld
13150 mysql 9 0 22344 18M 2532 S 0.0 3.6 0:00 mysqld
13151 mysql 9 0 22344 18M 2532 S 0.0 3.6 0:00 mysqld
13152 mysql 9 0 22344 18M 2532 S 0.0 3.6 0:00 mysqld
13153 mysql 10 0 22344 18M 2532 S 0.0 3.6 0:39 mysqld
13154 mysql 9 0 22344 18M 2532 S 0.0 3.6 0:00 mysqld
13155 mysql 9 0 22344 18M 2532 S 0.0 3.6 0:00 mysqld
3570 mysql 9 0 22344 18M 2532 S 0.0 3.6 0:00 mysqld
3572 mysql 9 0 22344 18M 2532 S 0.0 3.6 0:00 mysqld
3575 mysql 9 0 22344 18M 2532 S 0.0 3.6 0:00 mysqld
3576 mysql 9 0 22344 18M 2532 S 0.0 3.6 0:00 mysqld
3577 mysql 9 0 22344 18M 2532 S 0.0 3.6 0:00 mysqld
3578 mysql 9 0 22344 18M 2532 S 0.0 3.6 0:00 mysqld
29490 jferong 9 0 2220 2180 1804 S 0.0 0.4 0:00 sshd
29491 jferong 9 0 1492 1492 1084 S 0.0 0.2 0:00 bash
2403 root 9 0 1488 1488 1104 S 0.0 0.2 0:00 bash
2363 root 11 0 1484 1484 1104 S 0.0 0.2 0:00 bash
581 root 9 0 1428 1348 1188 S 0.0 0.2 0:11 sshd
3579 root 15 0 1036 1036 800 R 0.3 0.2 0:00 top
13121 root 9 0 1140 984 980 S 0.0 0.1 0:00 mysqld_safe
21490 root 9 0 688 608 568 S 0.0 0.1 0:00 sendmail
485 rpcuser 9 0 676 592 592 S 0.0 0.1 0:00 rpc.statd
629 root 9 0 580 556 512 S 0.0 0.1 0:03 crond
445 root 9 0 568 544 492 S 0.0 0.1 0:07 syslogd
More information about the rt-users
mailing list