[rt-users] ticket numbers jumping around

Jim Bureau jbureau at shaker.k12.nh.us
Mon Mar 28 10:26:09 EDT 2011


Hi,

Have been using RT 3.4.5 with great success the past 3-4 years.

Recently our ticket numbers have been erratic. Doesn't matter if the ticket is created via the web interface or by an incoming email.

I have included a small list from this month. Seems to have started on 3/16/11. Cannot figure out a pattern to the increases in the numbers.

id,Created
3177, 3/7/2011 13:12
3178, 3/7/2011 14:34
3180, 3/7/2011 20:49
3181, 3/8/2011 15:11
3182, 3/8/2011 16:35
3187, 3/9/2011 20:06
3188, 3/10/2011 15:32
3189, 3/10/2011 15:56
3190, 3/11/2011 19:42
3192, 3/14/2011 15:49
3193, 3/14/2011 18:15
3194, 3/14/2011 18:19
3195, 3/14/2011 18:23
3720, 3/16/2011 13:04
3749, 3/16/2011 14:03
5111, 3/18/2011 13:18
5171, 3/18/2011 15:20
5276, 3/18/2011 18:57
7231, 3/21/2011 14:55
7856, 3/22/2011 12:38
8590, 3/23/2011 14:08
9297, 3/24/2011 14:44
9356, 3/24/2011 16:46
9415, 3/24/2011 19:04
9434, 3/24/2011 19:41
9436, 3/24/2011 19:44
9437, 3/24/2011 19:44
9445, 3/24/2011 19:59
9904, 3/25/2011 12:20
9990, 3/25/2011 15:22
10104, 3/25/2011 19:24
11910, 3/28/2011 11:55
11949, 3/28/2011 13:19
11971, 3/28/2011 14:04




Thanks for any help.

Jim Bureau
Systems Engineer
Shaker Regional School District





More information about the rt-users mailing list