[svk-devel] SVK running slow, profiling info attached

Noah Slater nslater at bytesexual.org
Sun Dec 23 11:45:49 EST 2007


Hey,

SVK is running very slow on my system. I am sure the 5 large mirrors I
have are part of the problem, but when some operations take over 30
seconds I figure it's something I need to fix.

Following clkao's advice here is some profiling info:

$ perl -d:DProf /usr/bin/svk add foo
$ dprofpp
Total Elapsed Time = 10.28539 Seconds
  User+System Time = 8.815399 Seconds
Exclusive Times
%Time ExclSec CumulS #Calls sec/call Csec/c  Name
 69.4   6.123  6.192 341095   0.0000 0.0000  YAML::Base::__ANON__
 14.7   1.297  1.346  40848   0.0000 0.0000  YAML::Loader::_parse_inline_simple
 13.9   1.232  4.179  61301   0.0000 0.0001  YAML::Loader::_parse_inline
 10.1   0.892 10.660  40852   0.0000 0.0003  YAML::Loader::_parse_node
 8.86   0.781  2.758  40852   0.0000 0.0001  YAML::Loader::_parse_next_line
 8.70   0.767  2.038 102118   0.0000 0.0000  YAML::Base::node_info
 7.35   0.648  0.648  61285   0.0000 0.0000  YAML::Loader::_parse_implicit
 7.00   0.617  0.788 102118   0.0000 0.0000  overload::AddrRef
 6.70   0.591  4.370  40854   0.0000 0.0001  YAML::Dumper::_emit_node
 6.49   0.572  1.924  40854   0.0000 0.0000  YAML::Dumper::_prewalk
 6.47   0.570  1.493  61304   0.0000 0.0000  YAML::Dumper::_emit_str
 5.91   0.521  0.883  61253   0.0000 0.0000  YAML::Loader::_parse_throwaway_com
                                             ments
 5.75   0.507 10.660  20401   0.0000 0.0005  YAML::Loader::_parse_mapping
 5.46   0.481  4.360  20402   0.0000 0.0002  YAML::Dumper::_emit_mapping
 4.80   0.423  0.600 102153   0.0000 0.0000  YAML::Loader::_parse_qualifiers
$ dprofpp -r
Total Elapsed Time = 9.695399 Seconds
         Real Time = 9.695399 Seconds
Exclusive Times
%Time ExclSec CumulS #Calls sec/call Csec/c  Name
 64.4   6.253  6.312 341095   0.0000 0.0000  YAML::Base::__ANON__
 14.2   1.382  4.509  61301   0.0000 0.0001  YAML::Loader::_parse_inline
 14.2   1.377  1.406  40848   0.0000 0.0000  YAML::Loader::_parse_inline_simple
 11.2   1.087  2.308 102118   0.0000 0.0000  YAML::Base::node_info
 11.1   1.081  3.608  40852   0.0000 0.0001  YAML::Loader::_parse_next_line
 9.39   0.910  1.803  61304   0.0000 0.0000  YAML::Dumper::_emit_str
 9.30   0.902 11.640  40852   0.0000 0.0003  YAML::Loader::_parse_node
 8.23   0.798  0.798  61285   0.0000 0.0000  YAML::Loader::_parse_implicit
 6.93   0.672  1.914  40854   0.0000 0.0000  YAML::Dumper::_prewalk
 6.82   0.661  4.860  40854   0.0000 0.0001  YAML::Dumper::_emit_node
 6.63   0.643  0.810 102153   0.0000 0.0000  YAML::Loader::_parse_qualifiers
 5.54   0.537  0.708 102118   0.0000 0.0000  overload::AddrRef
 4.75   0.461  1.043  61253   0.0000 0.0000  YAML::Loader::_parse_throwaway_com
                                             ments
 4.71   0.457 11.640  20401   0.0000 0.0006  YAML::Loader::_parse_mapping
 4.24   0.411  4.850  20402   0.0000 0.0002  YAML::Dumper::_emit_mapping

Thanks,

-- 
Noah Slater <http://bytesexual.org/>

"Creativity can be a social contribution, but only in so far as
society is free to use the results." - R. Stallman


More information about the svk-devel mailing list