[rt-devel] Re: [rt-users] Performance Issue - RT 3.xx
Asif Iqbal
iqbala at qwestip.net
Mon Jul 28 23:42:16 EDT 2003
This is how my mysql looks like in the attachment
On Mon, 28 Jul 2003, Jesse Vincent wrote:
>
> > >
> > > 1) make sure you've tuned your datbase to use memory most effectively
> > what would be an effective number ? I have 4G Memory on a 420R with 4 450Mhz CPU
> > X UltraSPARC-II 450MHz)
> >
>
> Wait. have you not tuned mysql's configuration at all? That's the #1
> thing to fix here. You can turn those 2.7GB of memory into an awful lot
> of performance. I'd recommend mysql's online documentation for tuning if
> you're looking to handle it yourself.
>
> Jesse
>
>
>
>
--
Asif Iqbal
http://pgpkeys.mit.edu:11371/pks/lookup?op=get&search=0x8B686E08
There's no place like 127.0.0.1
-------------- next part --------------
Benchmark DBD suite: 2.14
Date of test: 2003-07-28 19:52:32
Running tests on: SunOS 5.8 sun4u
Arguments:
Comments:
Limits from:
Server version: MySQL 4.0.13 standard
Optimization: None
Hardware:
alter-table: Total time: 49 wallclock secs ( 0.14 usr 0.14 sys + 0.00 cusr 0.00 csys = 0.28 CPU)
ATIS: Total time: 88 wallclock secs (16.79 usr 15.34 sys + 0.00 cusr 0.00 csys = 32.13 CPU)
big-tables: Total time: 79 wallclock secs (16.97 usr 29.25 sys + 0.00 cusr 0.00 csys = 46.22 CPU)
connect: Total time: 393 wallclock secs (110.58 usr 129.33 sys + 0.00 cusr 0.00 csys = 239.91 CPU)
create: Total time: 3108 wallclock secs (10.89 usr 6.85 sys + 0.00 cusr 0.00 csys = 17.74 CPU)
insert: Total time: 5634 wallclock secs (1030.49 usr 670.11 sys + 0.00 cusr 0.00 csys = 1700.60 CPU)
select: Estimated total time: 2154 wallclock secs (101.12 usr 61.59 sys + 0.00 cusr 0.00 csys = 162.71 CPU)
transactions: Test skipped because the database doesn't support transactions
wisconsin: Total time: 30 wallclock secs ( 5.31 usr 5.02 sys + 0.00 cusr 0.00 csys = 10.33 CPU)
All 9 test executed successfully
Tests with estimated time have a + at end of line
Totals per operation:
Operation seconds usr sys cpu tests
alter_table_add 15.00 0.00 0.01 0.01 20
alter_table_drop 14.00 0.03 0.00 0.03 20
connect 27.00 12.59 6.45 19.04 10000
connect+select_1_row 33.00 13.76 8.65 22.41 10000
connect+select_simple 30.00 13.15 8.17 21.32 10000
count 52.00 0.06 0.01 0.07 100
count_distinct 48.00 0.47 0.16 0.63 1000
count_distinct_big 137.00 15.85 13.61 29.46 120
count_distinct_group 167.00 2.15 1.75 3.90 1000
count_distinct_group_on_key 58.00 0.64 0.24 0.88 1000
count_distinct_group_on_key_parts 168.00 2.06 1.70 3.76 1000
count_distinct_key_prefix 37.00 0.47 0.28 0.75 1000
count_group_on_key_parts 81.00 1.91 1.65 3.56 1000
count_on_key 678.00 21.99 8.85 30.84 50100 +
create+drop 973.00 3.35 1.72 5.07 10000
create_MANY_tables 703.00 2.36 0.93 3.29 10000
create_index 9.00 0.01 0.00 0.01 8
create_key+drop 969.00 3.48 1.76 5.24 10000
create_table 2.00 0.00 0.01 0.01 31
delete_all_many_keys 558.00 0.03 0.01 0.04 1
delete_big 0.00 0.00 0.00 0.00 1
delete_big_many_keys 558.00 0.03 0.01 0.04 128
delete_key 8.00 0.63 0.96 1.59 10000
delete_range 26.00 0.01 0.00 0.01 12
drop_index 11.00 0.00 0.00 0.00 8
drop_table 2.00 0.00 0.01 0.01 28
drop_table_when_MANY_tables 454.00 0.68 0.95 1.63 10000
insert 270.00 23.88 30.50 54.38 350768
insert_duplicates 40.00 7.83 8.88 16.71 100000
insert_key 1074.00 16.27 8.60 24.87 100000
insert_many_fields 20.00 0.45 0.23 0.68 2000
insert_select_1_key 11.00 0.00 0.00 0.00 1
insert_select_2_keys 14.00 0.00 0.00 0.00 1
min_max 40.00 0.04 0.03 0.07 60
min_max_on_key 285.00 36.48 16.08 52.56 85000
multiple_value_insert 9.00 1.68 0.02 1.70 100000
order_by_big 106.00 44.93 42.87 87.80 10
order_by_big_key 90.00 46.22 43.17 89.39 10
order_by_big_key2 88.00 44.51 42.75 87.26 10
order_by_big_key_desc 90.00 46.35 43.01 89.36 10
order_by_big_key_diff 104.00 44.59 43.28 87.87 10
order_by_big_key_prefix 87.00 44.73 42.86 87.59 10
order_by_key2_diff 13.00 3.88 3.63 7.51 500
order_by_key_prefix 7.00 1.86 2.03 3.89 500
order_by_range 9.00 2.14 1.86 4.00 500
outer_join 130.00 0.00 0.00 0.00 10
outer_join_found 129.00 0.01 0.00 0.01 10
outer_join_not_found 84.00 0.02 0.00 0.02 500
outer_join_on_key 90.00 0.01 0.00 0.01 10
select_1_row 50.00 10.57 19.15 29.72 100000
select_1_row_cache 46.00 9.93 17.32 27.25 100000
select_2_rows 58.00 11.39 19.74 31.13 100000
select_big 88.00 44.40 43.55 87.95 80
select_big_str 29.00 12.40 4.88 17.28 10000
select_cache 201.00 3.20 1.53 4.73 10000
select_cache2 201.00 4.22 2.11 6.33 10000
select_column+column 53.00 9.53 16.18 25.71 100000
select_diff_key 321.00 0.39 0.13 0.52 500
select_distinct 26.00 3.03 2.93 5.96 800
select_group 96.00 2.46 1.60 4.06 2911
select_group_when_MANY_tables 9.00 1.02 1.49 2.51 10000
select_join 4.00 0.96 0.89 1.85 100
select_key 199.00 99.18 45.60 144.78 200000
select_key2 205.00 96.98 43.90 140.88 200000
select_key2_return_key 190.00 93.08 36.27 129.35 200000
select_key2_return_prim 199.00 94.27 39.17 133.44 200000
select_key_prefix 210.00 97.88 43.86 141.74 200000
select_key_prefix_join 23.00 8.53 8.00 16.53 100
select_key_return_key 190.00 96.36 39.13 135.49 200000
select_many_fields 59.00 16.49 29.02 45.51 2000
select_range 268.00 17.11 15.18 32.29 410
select_range_key2 33.00 10.03 4.81 14.84 25010
select_range_prefix 34.00 9.02 4.74 13.76 25010
select_simple 34.00 8.70 14.73 23.43 100000
select_simple_cache 33.00 8.55 14.06 22.61 100000
select_simple_join 3.00 1.05 1.04 2.09 500
update_big 66.00 0.00 0.00 0.00 10
update_of_key 69.00 3.48 4.22 7.70 50000
update_of_key_big 42.00 0.09 0.07 0.16 501
update_of_primary_key_many_keys 117.00 0.02 0.09 0.11 256
update_with_key 140.00 18.97 25.57 44.54 300000
update_with_key_prefix 53.00 15.00 9.55 24.55 100000
wisc_benchmark 9.00 3.34 2.46 5.80 114
TOTALS 11966.00 1273.22 900.66 2173.88 3224799 +
More information about the Rt-devel
mailing list