[rt-users] RT3: Statistics not plotting graphs (fwd)

David M Dennis dmd at speakeasy.org
Tue Mar 16 21:15:06 EST 2004


OK.  upgraded Statistics to the link provided to version Statistics3-0_1_3.tgz,
into {RT}/local .

Still have the problem with Time to Resolve (scatter graph) not plotting a
graphic png, but rather a broken link.

View image on the scattergraph and I have this:

The image
http://myserver.mycompany.com/Statistics/TimeToResolve/Elements/Chart?x_labels=0,,,,longer&marker_size=1&data1=21,2,1,1,3
cannot be displayed, because it contains errors.

View properties results in

http://myserver.mycompany.com/Statistics/TimeToResolve/Elements/Chart?x_labels=0,,,,longer&marker_size=1&data1=21,2,1,1,3

So we've standardized versions to what is believed to be current in Statistics3
(v0.1.3) and RTFM (v2.0.3 rc 9) .  RT is hangin tough at 3.0.9 and the
underlying things are

perl-5.8.3
GD::Graph 1.43
libgd-2.0.15

Any other ideas why the scatter graph is still failing?  I get good graphics in
png for the other Statistics (the queues have enough data in them it should be
working..)

Thanks!


+-------------------------
+ Dave Dennis
+ Seattle, WA
+ dmd at speakeasy.org
+ http://www.dmdennis.com
+-------------------------

On Tue, 16 Mar 2004, Kelly F. Hickel wrote:

> Yes, it does, in html/Statistics/README.
>
> Yes, you should install it into {RT}/local.
>
> If you installed v0.1.1 into {RT}/local, you probably don't need to remove it first, although it wouldn't hurt....
>
> -Kelly
>
> 	-----Original Message-----
> 	From: David M Dennis [mailto:dmd at speakeasy.org]
> 	Sent: Tue 3/16/2004 7:59 PM
> 	To: Kelly F. Hickel
> 	Cc: Chad Waters; rt-users at lists.bestpractical.com
> 	Subject: RE: [rt-users] RT3: Statistics not plotting graphs (fwd)
>
>
>
> 	The kfh/RT/Statistics3-0_1_3.tgz at anonftp.mqsoftware.com that I just got did
> 	not have a README....
>
> 	Does it install into {RT}/local ?
>
> 	Should I rm the Statistics v0.1.1 first ?
>
> 	+-------------------------
> 	+ Dave Dennis
> 	+ Seattle, WA
> 	+ dmd at speakeasy.org
> 	+ http://www.dmdennis.com
> 	+-------------------------
>
> 	On Tue, 16 Mar 2004, Kelly F. Hickel wrote:
>
> 	> Yep, but I believe the readme in the newer version specified a newer
> 	> GD::Graph.....
> 	>
> 	> BTW, I didn't write it, Harald did, but he passed it on to me awhile
> 	> back...
> 	> -Kelly
> 	>
> 	> > -----Original Message-----
> 	> > From: David M Dennis [mailto:dmd at speakeasy.org]
> 	> > Sent: Tuesday, March 16, 2004 7:56 PM
> 	> > To: Kelly F. Hickel
> 	> > Cc: Chad Waters; rt-users at lists.bestpractical.com
> 	> > Subject: RE: [rt-users] RT3: Statistics not plotting graphs (fwd)
> 	> >
> 	> > GD::Graph was the 1.43 that the Statistics3 v1.1 README mentioned.
> 	> > If that should be newer, the README has to reflect that.
> 	> > Not everyone spends hours a day successfully extracting information
> 	> > out of the RT archives.  I know it might come as a shock to some...
> 	> >
> 	> > +-------------------------
> 	> > + Dave Dennis
> 	> > + Seattle, WA
> 	> > + dmd at speakeasy.org
> 	> > + http://www.dmdennis.com
> 	> > +-------------------------
> 	> >
> 	> > On Tue, 16 Mar 2004, Kelly F. Hickel wrote:
> 	> >
> 	> > >
> 	> > >
> 	> > > > -----Original Message-----
> 	> > > > From: Chad Waters [mailto:chad at waterz.net]
> 	> > > > Sent: Tuesday, March 16, 2004 5:27 PM
> 	> > > > To: rt-users at lists.bestpractical.com
> 	> > > > Subject: Re: [rt-users] RT3: Statistics not plotting graphs (fwd)
> 	> > > >
> 	> > > > I got farther then him...
> 	> > > >
> 	> > > > All the graphs show except the scatter plot (last one).
> 	> > > >
> 	> > > > I'm getting this error:
> 	> > > > The image
> 	> > > >
> 	> > >
> 	> \x{201C}https://helpdesk.x.com/rt/Statistics/TimeToResolve/Elements/Char
> 	> > > t?
> 	> > > >
> 	> > >
> 	> x_labels=0,,,2,,,15,,,,,23,,,,,,42,longer&marker_size=1&data1=4,3,2,2,1,
> 	> > > 2,
> 	> > > > 3,1,1,1,1,1,1,1,1,1,1,1,12\x{201D} cannot be displayed, because it
> 	> > > > contains errors.
> 	> > > >
> 	> > > > That's GD::graph 1.43-1 (from debian unstable libgd-graph-perl)
> 	> > > > and the Statistics3 tarball from the contrib download page.
> 	> > > >
> 	> > > There's a newer version of statistics, the post describing it is
> 	> here:
> 	> > > http://lists.fsck.com/pipermail/rt-users/2004-January/019992.html
> 	> > > (Jesse, can we update the one in Contrib, or put a message pointing
> 	> > > people where to download the latest?)
> 	> > >
> 	> > > The version of GD::graph sounds old, I think people have been able
> 	> to
> 	> > > get it to work with that, but I don't know if it's easy.
> 	> > >
> 	> > > As the maintainer of Statistics3, I should know just what versions
> 	> are
> 	> > > required, but the truth is that I haven't had much time to work on
> 	> it.
> 	> > > I hope to change that in the coming months, but....
> 	> > >
> 	> > > -Kelly
> 	> > >
> 	> > > > -C
> 	> > > >
> 	> > > > On Tue, Mar 16, 2004 at 01:53:55PM -0800, David M Dennis wrote:
> 	> > > > > I do have RTFM 2.0.2 installed .
> 	> > > > >
> 	> > > > >
> 	> > > <snip>
> 	> > > _______________________________________________
> 	> > > rt-users mailing list
> 	> > > rt-users at lists.bestpractical.com
> 	> > > http://lists.bestpractical.com/mailman/listinfo/rt-users
> 	> > >
> 	> > > Have you read the FAQ? The RT FAQ Manager lives at
> 	> http://fsck.com/rtfm
> 	> > >
> 	>
>
>



More information about the rt-users mailing list